Betting
Live Odds Board
Moneyline, spread and total across sportsbooks, with line-movement tracking. Best price on each side is highlighted.
NFL
Detroit Lions @ Buffalo Bills
Thu, Sep 17, 8:15 PM ET
Total
52 → 53.5
| Book | Detroit Lions ML | Buffalo Bills ML | Spread (Buffalo Bills) | Total |
|---|---|---|---|---|
| BetUS | +195 | -233 | -4.5 (-115) | 53.5 (-110) |
| DraftKings | +180 | -217 | -4.5 (-112) | 53.5 (-115) |
| FanDuel | +188 | -227 | -4.5 (-112) | 53.5 (-115) |
| BetOnline.ag | +192 | -233 | -4.5 (-114) | 53.5 (-111) |
| BetMGM | +188 | -227 | -4.5 (-110) | 53.5 (-110) |
| LowVig.ag | +192 | -233 | -4.5 (-109) | 53.5 (-108) |
| Bovada | +185 | -227 | -5 (-110) | 53.5 (-110) |
| BetRivers | +180 | -227 | -4 (-114) | 53.5 (-108) |
| MyBookie.ag | +174 | -217 | -4.5 (-110) | 53.5 (-110) |
New Orleans Saints @ Baltimore Ravens
Sun, Sep 20, 1:00 PM ET
Total
46.5 → 47
| Book | New Orleans Saints ML | Baltimore Ravens ML | Spread (Baltimore Ravens) | Total |
|---|---|---|---|---|
| DraftKings | +320 | -417 | -8.5 (-110) | 46.5 (-118) |
| BetUS | +330 | -417 | -9 (+100) | 47 (-110) |
| MyBookie.ag | +310 | -435 | -8.5 (-110) | 47 (-110) |
| LowVig.ag | +330 | -417 | -9 (+101) | 47 (-108) |
| BetOnline.ag | +330 | -417 | -9 (-104) | 47 (-110) |
| FanDuel | +350 | -455 | -8.5 (-105) | 47.5 (-105) |
| BetRivers | +335 | -455 | -8.5 (-109) | 47 (-108) |
| BetMGM | +340 | -455 | -8.5 (-108) | 47 (-112) |
| Bovada | +320 | -435 | -8 (-110) | 47 (-110) |
Minnesota Vikings @ Chicago Bears
Sun, Sep 20, 1:00 PM ET
Total
45.5 → 49.333333333333336
| Book | Minnesota Vikings ML | Chicago Bears ML | Spread (Chicago Bears) | Total |
|---|---|---|---|---|
| DraftKings | +195 | -238 | -5.5 (-110) | 49.5 (-102) |
| MyBookie.ag | +183 | -244 | -5.5 (-110) | 49.5 (-110) |
| LowVig.ag | +203 | -244 | -5.5 (-105) | 49.5 (-102) |
| BetOnline.ag | +203 | -244 | -5.5 (-110) | 49.5 (-105) |
| BetUS | +205 | -244 | -6 (+100) | 49.5 (-110) |
| FanDuel | +205 | -250 | -5.5 (-108) | 49.5 (-106) |
| BetRivers | +200 | -250 | -5.5 (-110) | 49 (-114) |
| BetMGM | +200 | -233 | -5.5 (-110) | 49 (-110) |
| Bovada | +205 | -244 | -5.5 (-110) | 49 (-110) |
Green Bay Packers @ New York Jets
Sun, Sep 20, 1:00 PM ET
Total
42.5 → 44.77777777777778
| Book | Green Bay Packers ML | New York Jets ML | Spread (New York Jets) | Total |
|---|---|---|---|---|
| Bovada | -196 | +165 | +3.5 (-110) | 45 (-110) |
| DraftKings | -204 | +170 | +4.5 (-118) | 44.5 (-112) |
| MyBookie.ag | -213 | +163 | +3.5 (-110) | 45 (-110) |
| LowVig.ag | -200 | +174 | +3.5 (-105) | 45 (-104) |
| BetOnline.ag | -200 | +174 | +3.5 (-110) | 45 (-108) |
| BetUS | -200 | +170 | +3.5 (-110) | 44.5 (-110) |
| FanDuel | -204 | +172 | +3.5 (-102) | 44.5 (-110) |
| BetRivers | -208 | +170 | +4 (-112) | 44.5 (-109) |
| BetMGM | -200 | +165 | +3.5 (-105) | 45 (-112) |
Cincinnati Bengals @ Houston Texans
Sun, Sep 20, 1:00 PM ET
Total
46.5 → 46.5
| Book | Cincinnati Bengals ML | Houston Texans ML | Spread (Houston Texans) | Total |
|---|---|---|---|---|
| DraftKings | +124 | -147 | -3 (-105) | 46.5 (-108) |
| BetUS | +134 | -154 | -3 (-105) | 46.5 (-110) |
| MyBookie.ag | +126 | -161 | -3 (-110) | 46.5 (-110) |
| LowVig.ag | +135 | -154 | -3 (+101) | 46.5 (-108) |
| BetOnline.ag | +135 | -154 | -3 (-104) | 46.5 (-110) |
| FanDuel | +128 | -152 | -3 (-102) | 46.5 (-115) |
| BetRivers | +130 | -156 | -3 (-108) | 46.5 (-114) |
| BetMGM | +130 | -154 | -3 (-108) | 46.5 (-110) |
| Bovada | +135 | -161 | -2.5 (-120) | 46.5 (-110) |
Cleveland Browns @ Tampa Bay Buccaneers
Sun, Sep 20, 1:00 PM ET
Total
42.5 → 41
| Book | Cleveland Browns ML | Tampa Bay Buccaneers ML | Spread (Tampa Bay Buccaneers) | Total |
|---|---|---|---|---|
| DraftKings | +320 | -417 | -8.5 (-112) | 40.5 (-115) |
| BetUS | +330 | -417 | -9 (+100) | 41 (-110) |
| MyBookie.ag | +320 | -476 | -8.5 (-110) | 41 (-110) |
| LowVig.ag | +330 | -417 | -9 (+103) | 41.5 (-108) |
| BetOnline.ag | +330 | -417 | -9 (-102) | 41.5 (-110) |
| FanDuel | +360 | -455 | -8.5 (-104) | 40.5 (-112) |
| BetRivers | +335 | -455 | -8.5 (-112) | 40.5 (-112) |
| BetMGM | +340 | -455 | -8.5 (-108) | 41 (-110) |
| Bovada | +320 | -435 | -8 (-110) | 41.5 (-110) |
Pittsburgh Steelers @ New England Patriots
Sun, Sep 20, 1:00 PM ET
Total
43.5 → 41.94444444444444
| Book | Pittsburgh Steelers ML | New England Patriots ML | Spread (New England Patriots) | Total |
|---|---|---|---|---|
| DraftKings | +190 | -233 | -5.5 (-110) | 42.5 (-105) |
| BetUS | +203 | -238 | -5.5 (-110) | 41.5 (-110) |
| MyBookie.ag | +188 | -250 | -5.5 (-110) | 42 (-110) |
| LowVig.ag | +200 | -238 | -5.5 (-103) | 41.5 (-110) |
| BetOnline.ag | +200 | -238 | -5.5 (-110) | 41.5 (-114) |
| FanDuel | +205 | -250 | -4.5 (-120) | 42.5 (-105) |
| BetRivers | +195 | -238 | -5.5 (-110) | 42 (-114) |
| BetMGM | +195 | -233 | -5.5 (-108) | 42 (-108) |
| Bovada | +200 | -238 | -5 (-110) | 42 (-110) |
Philadelphia Eagles @ Tennessee Titans
Sun, Sep 20, 1:00 PM ET
Total
42.5 → 39.333333333333336
| Book | Philadelphia Eagles ML | Tennessee Titans ML | Spread (Tennessee Titans) | Total |
|---|---|---|---|---|
| DraftKings | -303 | +245 | +7 (-110) | 39.5 (-110) |
| BetUS | -345 | +275 | +7 (-105) | 39 (-110) |
| MyBookie.ag | -370 | +270 | +7 (-110) | 39.5 (-110) |
| LowVig.ag | -345 | +274 | +7 (-102) | 39 (-110) |
| BetOnline.ag | -345 | +274 | +7 (-108) | 39 (-114) |
| FanDuel | -370 | +295 | +7 (-110) | 39.5 (-112) |
| BetRivers | -370 | +285 | +7.5 (-115) | 39.5 (-110) |
| BetMGM | -323 | +270 | +7 (-108) | 39.5 (-110) |
| Bovada | -345 | +270 | +7 (-105) | 39.5 (-115) |
Carolina Panthers @ Atlanta Falcons
Sun, Sep 20, 1:00 PM ET
Total
43.5 → 43.94444444444444
| Book | Carolina Panthers ML | Atlanta Falcons ML | Spread (Atlanta Falcons) | Total |
|---|---|---|---|---|
| DraftKings | -125 | +105 | +1.5 (-112) | 44.5 (-102) |
| BetUS | — | — | 0 (+100) | 44 (-110) |
| MyBookie.ag | -123 | -103 | +1 (-110) | 44 (-110) |
| LowVig.ag | -120 | +100 | +1 (+100) | 44 (-108) |
| BetOnline.ag | -120 | +100 | +1 (-105) | 44 (-110) |
| FanDuel | -118 | +100 | +1.5 (-118) | 43.5 (-115) |
| BetRivers | -120 | -103 | +1 (-108) | 44 (-108) |
| BetMGM | -120 | +100 | +1 (-105) | 44 (-110) |
| Bovada | -120 | +100 | +1.5 (-115) | 43.5 (-115) |
Jacksonville Jaguars @ Denver Broncos
Sun, Sep 20, 4:05 PM ET
Total
43.5 → 44.388888888888886
| Book | Jacksonville Jaguars ML | Denver Broncos ML | Spread (Denver Broncos) | Total |
|---|---|---|---|---|
| DraftKings | +114 | -135 | -2.5 (-110) | 44.5 (-102) |
| BetUS | +120 | -141 | -2 (-120) | 44.5 (-110) |
| MyBookie.ag | +112 | -143 | -2.5 (-110) | 44.5 (-110) |
| LowVig.ag | +120 | -141 | -2.5 (-105) | 44.5 (-108) |
| BetOnline.ag | +120 | -141 | -2.5 (-110) | 44.5 (-110) |
| FanDuel | +114 | -133 | -2.5 (-108) | 44.5 (-110) |
| BetRivers | +112 | -135 | -2.5 (-110) | 44.5 (-109) |
| BetMGM | +115 | -141 | -2.5 (-110) | 44.5 (-108) |
| Bovada | +115 | -135 | -2.5 (-110) | 43.5 (-115) |
Las Vegas Raiders @ Los Angeles Chargers
Sun, Sep 20, 4:05 PM ET
Total
42.5 → 43.5
| Book | Las Vegas Raiders ML | Los Angeles Chargers ML | Spread (Los Angeles Chargers) | Total |
|---|---|---|---|---|
| DraftKings | +250 | -312 | -7 (-105) | 43.5 (-110) |
| BetUS | +260 | -323 | -7 (-105) | 43.5 (-110) |
| MyBookie.ag | +240 | -333 | -7 (-105) | 43.5 (-110) |
| LowVig.ag | +260 | -323 | -7 (+100) | 43.5 (-108) |
| BetOnline.ag | +260 | -323 | -7 (-105) | 43.5 (-110) |
| FanDuel | +275 | -345 | -7 (-112) | 43.5 (-110) |
| BetRivers | +245 | -312 | -7 (-105) | 43.5 (-109) |
| BetMGM | +260 | -323 | -7 (-105) | 43.5 (-108) |
| Bovada | +255 | -312 | -6.5 (-120) | 43.5 (-110) |
Seattle Seahawks @ Arizona Cardinals
Sun, Sep 20, 4:25 PM ET
Total
44.5 → 41.333333333333336
| Book | Seattle Seahawks ML | Arizona Cardinals ML | Spread (Arizona Cardinals) | Total |
|---|---|---|---|---|
| DraftKings | -227 | +185 | +4.5 (-115) | 41.5 (-110) |
| BetUS | -208 | +180 | +4 (-110) | 41 (-115) |
| MyBookie.ag | -227 | +175 | +4.5 (-110) | 41.5 (-110) |
| LowVig.ag | -208 | +180 | +4 (-104) | 41 (-114) |
| BetOnline.ag | -208 | +180 | +4 (-109) | 41 (-115) |
| FanDuel | -222 | +184 | +4.5 (-112) | 41.5 (-105) |
| BetRivers | -222 | +175 | +4.5 (-114) | 41.5 (-108) |
| BetMGM | -222 | +180 | +4 (-105) | 41.5 (-108) |
| Bovada | -208 | +175 | +4 (-105) | 41.5 (-110) |
Washington Commanders @ Dallas Cowboys
Sun, Sep 20, 4:25 PM ET
Total
51.5 → 50.333333333333336
| Book | Washington Commanders ML | Dallas Cowboys ML | Spread (Dallas Cowboys) | Total |
|---|---|---|---|---|
| DraftKings | +185 | -227 | -3.5 (-112) | 50.5 (-108) |
| BetUS | +170 | -200 | -3.5 (-110) | 50.5 (-105) |
| MyBookie.ag | +164 | -213 | -3.5 (-110) | 50 (-110) |
| LowVig.ag | +174 | -200 | -3.5 (-112) | 50.5 (-104) |
| BetOnline.ag | +174 | -200 | -3.5 (-116) | 50.5 (-108) |
| FanDuel | +180 | -213 | -3.5 (-115) | 50.5 (-115) |
| BetRivers | +148 | -196 | -3.5 (-112) | 50 (-112) |
| BetMGM | +175 | -208 | -4 (-108) | 50.5 (-108) |
| Bovada | +170 | -200 | -4 (-110) | 50 (-110) |
Miami Dolphins @ San Francisco 49ers
Sun, Sep 20, 4:25 PM ET
Total
46.5 → 45.388888888888886
| Book | Miami Dolphins ML | San Francisco 49ers ML | Spread (San Francisco 49ers) | Total |
|---|---|---|---|---|
| DraftKings | +625 | -909 | -12.5 (-115) | 45.5 (-108) |
| BetUS | +630 | -909 | -13.5 (-105) | 45.5 (-110) |
| MyBookie.ag | +570 | -1000 | -13 (-110) | 45.5 (-110) |
| LowVig.ag | +637 | -909 | -13.5 (+100) | 45 (-114) |
| BetOnline.ag | +637 | -909 | -13.5 (-105) | 45 (-115) |
| FanDuel | +610 | -909 | -13.5 (-104) | 45.5 (-115) |
| BetRivers | +600 | -909 | -13 (-112) | 45.5 (-110) |
| BetMGM | +650 | -909 | -13.5 (-105) | 45.5 (-108) |
| Bovada | +650 | -1111 | -13 (-110) | 45.5 (-110) |
Indianapolis Colts @ Kansas City Chiefs
Sun, Sep 20, 8:20 PM ET
Total
47.5 → 47.5
| Book | Indianapolis Colts ML | Kansas City Chiefs ML | Spread (Kansas City Chiefs) | Total |
|---|---|---|---|---|
| DraftKings | +245 | -303 | -6.5 (-120) | 47.5 (-110) |
| BetUS | +250 | -303 | -6.5 (-110) | 47.5 (-110) |
| BetOnline.ag | +252 | -312 | -6.5 (-116) | 47.5 (-110) |
| LowVig.ag | +252 | -312 | -6.5 (-112) | 47.5 (-108) |
| FanDuel | +270 | -333 | -6.5 (-115) | 47.5 (-105) |
| BetRivers | +260 | -333 | -6.5 (-114) | 47.5 (-109) |
| MyBookie.ag | +232 | -323 | -6.5 (-115) | 47.5 (-110) |
| BetMGM | +250 | -303 | — | 47.5 (-108) |
| Bovada | +250 | -303 | -6.5 (-120) | 47.5 (-110) |
New York Giants @ Los Angeles Rams
Mon, Sep 21, 8:15 PM ET
Total
48 → 48.388888888888886
| Book | New York Giants ML | Los Angeles Rams ML | Spread (Los Angeles Rams) | Total |
|---|---|---|---|---|
| DraftKings | +280 | -357 | -7 (-115) | 48.5 (-108) |
| BetUS | +272 | -333 | -7 (-115) | 48.5 (-110) |
| BetOnline.ag | +270 | -333 | -7 (-114) | 48.5 (-108) |
| LowVig.ag | +270 | -333 | -7 (-105) | 48.5 (-105) |
| FanDuel | +290 | -357 | -7.5 (-102) | 48.5 (-102) |
| BetRivers | +300 | -400 | -7 (-115) | 48.5 (-109) |
| BetMGM | +275 | -345 | -7 (-112) | 48 (-110) |
| MyBookie.ag | +255 | -345 | -7 (-110) | 48.5 (-110) |
| Bovada | +265 | -333 | -7 (-110) | 48 (-110) |
MLB
Los Angeles Dodgers @ Cincinnati Reds
Tue, Sep 15, 6:40 PM ET
| Book | Los Angeles Dodgers ML | Cincinnati Reds ML | Spread (Cincinnati Reds) | Total |
|---|---|---|---|---|
| BetRivers | -233 | +188 | +2 (-114) | 8.5 (-105) |
| DraftKings | -244 | +198 | +1.5 (+114) | 8.5 (-110) |
| LowVig.ag | -233 | +207 | +1.5 (+120) | 8.5 (-106) |
| BetOnline.ag | -233 | +207 | +1.5 (+118) | 8.5 (-109) |
| MyBookie.ag | -233 | +192 | +1.5 (+118) | 8.5 (-106) |
| FanDuel | -238 | +198 | +1.5 (+122) | 8.5 (-115) |
| BetMGM | -233 | +195 | +2.5 (-135) | 8.5 (-110) |
| Bovada | -238 | +195 | +1.5 (+120) | 8.5 (-110) |
| BetUS | -233 | +200 | +1.5 (+120) | 8.5 (-110) |
Athletics @ Tampa Bay Rays
Tue, Sep 15, 6:40 PM ET
| Book | Athletics ML | Tampa Bay Rays ML | Spread (Tampa Bay Rays) | Total |
|---|---|---|---|---|
| BetUS | +194 | -227 | -1.5 (-110) | 8 (-110) |
| DraftKings | +188 | -233 | -1.5 (-106) | 8 (-108) |
| LowVig.ag | +202 | -227 | -1.5 (-105) | 8 (-108) |
| BetOnline.ag | +202 | -227 | -1.5 (-108) | 8 (-110) |
| MyBookie.ag | +190 | -227 | -1.5 (-106) | 8 (-110) |
| FanDuel | +188 | -227 | -1.5 (-104) | 7.5 (-130) |
| BetMGM | +190 | -233 | -1.5 (-105) | 8 (-110) |
| Bovada | +190 | -233 | -1.5 (-105) | 8 (-110) |
| BetRivers | +200 | -244 | -1.5 (-112) | 8 (-112) |
Chicago White Sox @ Cleveland Guardians
Tue, Sep 15, 6:40 PM ET
| Book | Chicago White Sox ML | Cleveland Guardians ML | Spread (Cleveland Guardians) | Total |
|---|---|---|---|---|
| DraftKings | +125 | -152 | -1.5 (+144) | 8.5 (-111) |
| LowVig.ag | +135 | -149 | -1.5 (+150) | 8.5 (-108) |
| BetOnline.ag | +135 | -149 | -1.5 (+149) | 8.5 (-110) |
| MyBookie.ag | +122 | -145 | -1.5 (+138) | 8.5 (-114) |
| FanDuel | +122 | -145 | -1.5 (+142) | 8.5 (-110) |
| BetMGM | +125 | -149 | -1.5 (+140) | 8.5 (-110) |
| Bovada | +125 | -149 | -1.5 (+145) | 8.5 (-110) |
| BetUS | +130 | -145 | -1.5 (+148) | 8.5 (-110) |
| BetRivers | +117 | -139 | -1.5 (+145) | 8.5 (-108) |
Milwaukee Brewers @ Pittsburgh Pirates
Tue, Sep 15, 6:41 PM ET
| Book | Milwaukee Brewers ML | Pittsburgh Pirates ML | Spread (Pittsburgh Pirates) | Total |
|---|---|---|---|---|
| LowVig.ag | -250 | +224 | +1.5 (+122) | 7.5 (-105) |
| FanDuel | -263 | +215 | +1.5 (+122) | 7.5 (-112) |
| MyBookie.ag | -256 | +212 | +2.5 (-133) | 7.5 (-115) |
| DraftKings | -263 | +210 | +1.5 (+119) | 7.5 (-110) |
| BetMGM | -250 | +200 | +2.5 (-145) | 7.5 (-110) |
| BetOnline.ag | -250 | +224 | +1.5 (+120) | 7.5 (-108) |
| BetUS | -250 | +214 | +1.5 (+120) | 7.5 (-110) |
| BetRivers | -263 | +210 | +2 (-108) | 7.5 (-114) |
| Bovada | -263 | +210 | +1.5 (+120) | 7.5 (-110) |
Philadelphia Phillies @ Washington Nationals
Tue, Sep 15, 6:45 PM ET
| Book | Philadelphia Phillies ML | Washington Nationals ML | Spread (Washington Nationals) | Total |
|---|---|---|---|---|
| BetRivers | -222 | +180 | +2 (-120) | 8.5 (-105) |
| DraftKings | -222 | +182 | +1.5 (+104) | 8 (-115) |
| LowVig.ag | -204 | +184 | +1.5 (+107) | 8 (-114) |
| BetOnline.ag | -204 | +184 | +1.5 (+104) | 8 (-115) |
| MyBookie.ag | -217 | +181 | +1.5 (+103) | 8 (-116) |
| FanDuel | -213 | +180 | +1.5 (+104) | 8.5 (+100) |
| BetMGM | -222 | +180 | +1.5 (+105) | 8 (-115) |
| Bovada | -217 | +178 | +1.5 (+100) | 8 (-120) |
| BetUS | -204 | +178 | +1.5 (+105) | 8 (-115) |
Detroit Tigers @ Toronto Blue Jays
Tue, Sep 15, 7:08 PM ET
| Book | Detroit Tigers ML | Toronto Blue Jays ML | Spread (Toronto Blue Jays) | Total |
|---|---|---|---|---|
| DraftKings | +119 | -145 | -1.5 (+149) | 8.5 (-105) |
| FanDuel | +116 | -133 | -1.5 (+150) | 8.5 (+100) |
| BetOnline.ag | +121 | -133 | -1.5 (+157) | 8.5 (-105) |
| LowVig.ag | +121 | -133 | -1.5 (+158) | 8.5 (-102) |
| Bovada | +121 | -145 | -1.5 (+150) | 8.5 (-105) |
| BetMGM | +115 | -141 | -1.5 (+145) | 8.5 (-102) |
| MyBookie.ag | +114 | -133 | -1.5 (+158) | 8.5 (-106) |
| BetRivers | +112 | -133 | -1.5 (+150) | 8.5 (-109) |
| BetUS | +121 | -133 | -1.5 (+156) | 8.5 (-105) |
Baltimore Orioles @ New York Mets
Tue, Sep 15, 7:10 PM ET
| Book | Baltimore Orioles ML | New York Mets ML | Spread (New York Mets) | Total |
|---|---|---|---|---|
| BetRivers | +114 | -135 | -1.5 (+155) | 8 (-114) |
| DraftKings | +113 | -135 | -1.5 (+154) | 8 (-110) |
| BetOnline.ag | +117 | -128 | -1.5 (+161) | 8 (-110) |
| LowVig.ag | +117 | -128 | -1.5 (+162) | 8 (-108) |
| MyBookie.ag | +113 | -133 | -1.5 (+160) | 8 (-111) |
| FanDuel | +110 | -130 | -1.5 (+172) | 8.5 (+106) |
| Bovada | +113 | -135 | -1.5 (+160) | 8 (-110) |
| BetMGM | +110 | -135 | -1.5 (+155) | 8 (-110) |
| BetUS | +118 | -130 | -1.5 (+160) | 8 (-110) |
Atlanta Braves @ Chicago Cubs
Tue, Sep 15, 7:40 PM ET
| Book | Atlanta Braves ML | Chicago Cubs ML | Spread (Chicago Cubs) | Total |
|---|---|---|---|---|
| LowVig.ag | +124 | -137 | -1.5 (+154) | 8.5 (-108) |
| DraftKings | +119 | -143 | -1.5 (+145) | 8.5 (-112) |
| BetOnline.ag | +124 | -137 | -1.5 (+153) | 8.5 (-110) |
| MyBookie.ag | +121 | -143 | -1.5 (+154) | 8.5 (-111) |
| FanDuel | +116 | -135 | -1.5 (+146) | 8.5 (-110) |
| Bovada | +119 | -143 | -1.5 (+150) | 8.5 (-110) |
| BetMGM | +118 | -145 | — | 8.5 (-110) |
| BetUS | +122 | -135 | -1.5 (+152) | 8.5 (-110) |
| BetRivers | +117 | -139 | -1.5 (+150) | 8.5 (-109) |
New York Yankees @ Minnesota Twins
Tue, Sep 15, 7:40 PM ET
| Book | New York Yankees ML | Minnesota Twins ML | Spread (Minnesota Twins) | Total |
|---|---|---|---|---|
| DraftKings | -179 | +148 | +1.5 (-115) | 8 (-105) |
| BetOnline.ag | -172 | +154 | +1.5 (-118) | 8 (-105) |
| LowVig.ag | -172 | +154 | +1.5 (-114) | 8 (-102) |
| MyBookie.ag | -179 | +151 | +1.5 (-115) | 8 (-105) |
| FanDuel | -175 | +148 | +1.5 (-111) | 7.5 (-128) |
| BetMGM | -185 | +150 | — | 8 (-105) |
| Bovada | -179 | +148 | +1.5 (-115) | 8 (-105) |
| BetUS | -172 | +151 | +1.5 (-115) | 8 (-105) |
| BetRivers | -179 | +148 | +1.5 (-120) | 7.5 (-118) |
San Francisco Giants @ St. Louis Cardinals
Tue, Sep 15, 7:45 PM ET
| Book | San Francisco Giants ML | St. Louis Cardinals ML | Spread (St. Louis Cardinals) | Total |
|---|---|---|---|---|
| BetRivers | +133 | -159 | -1.5 (+128) | 8.5 (-106) |
| DraftKings | +138 | -167 | -1.5 (+128) | 8 (-118) |
| BetOnline.ag | +147 | -164 | -1.5 (+130) | 8.5 (+102) |
| LowVig.ag | +147 | -164 | -1.5 (+132) | 8.5 (+105) |
| MyBookie.ag | +141 | -167 | -1.5 (+125) | 8.5 (-103) |
| FanDuel | +138 | -164 | -1.5 (+132) | 8.5 (+100) |
| Bovada | +139 | -164 | -1.5 (+130) | 8.5 (-105) |
| BetMGM | +140 | -169 | -1.5 (+125) | 8 (-118) |
| BetUS | +143 | -161 | -1.5 (+130) | 8.5 (+100) |
Boston Red Sox @ Texas Rangers
Tue, Sep 15, 8:06 PM ET
| Book | Boston Red Sox ML | Texas Rangers ML | Spread (Texas Rangers) | Total |
|---|---|---|---|---|
| BetUS | -127 | +115 | +1.5 (-154) | 8 (-115) |
| FanDuel | -127 | +108 | +1.5 (-161) | 8.5 (+102) |
| Bovada | -128 | +107 | +1.5 (-161) | 8.5 (+105) |
| BetRivers | -130 | +108 | +1.5 (-156) | 8 (-118) |
| BetMGM | -130 | +105 | +1.5 (-154) | 8 (-115) |
| DraftKings | -132 | +109 | +1.5 (-156) | 8 (-115) |
Kansas City Royals @ Houston Astros
Tue, Sep 15, 8:10 PM ET
| Book | Kansas City Royals ML | Houston Astros ML | Spread (Houston Astros) | Total |
|---|---|---|---|---|
| BetUS | +143 | -161 | -1.5 (+135) | 8 (-105) |
| DraftKings | +138 | -167 | -1.5 (+130) | 8 (-105) |
| BetOnline.ag | +146 | -161 | -1.5 (+133) | 8 (-105) |
| LowVig.ag | +146 | -161 | -1.5 (+134) | 8 (-102) |
| MyBookie.ag | +138 | -164 | -1.5 (+129) | 8 (-105) |
| FanDuel | +136 | -161 | -1.5 (+138) | 8.5 (+106) |
| BetMGM | +140 | -169 | -1.5 (+125) | 8 (-102) |
| Bovada | +139 | -164 | -1.5 (+135) | 8 (-105) |
| BetRivers | +140 | -167 | -1.5 (+128) | 8 (-115) |
San Diego Padres @ Colorado Rockies
Tue, Sep 15, 8:40 PM ET
| Book | San Diego Padres ML | Colorado Rockies ML | Spread (Colorado Rockies) | Total |
|---|---|---|---|---|
| FanDuel | -189 | +158 | +1.5 (+108) | 11.5 (-105) |
| DraftKings | -200 | +163 | +1.5 (+104) | 11.5 (-106) |
| BetOnline.ag | -189 | +171 | +1.5 (+102) | 11.5 (-108) |
| Bovada | -200 | +165 | +1.5 (+110) | 11.5 (-105) |
| MyBookie.ag | -196 | +165 | +1.5 (+107) | 11.5 (-108) |
| LowVig.ag | -189 | +171 | +1.5 (+105) | 11.5 (-105) |
| BetUS | -189 | +166 | +1.5 (+100) | 11.5 (-105) |
| BetMGM | -200 | +165 | +1.5 (+110) | 11.5 (-105) |
| BetRivers | -185 | +155 | +2 (-120) | 11 (-125) |
Seattle Mariners @ Los Angeles Angels
Tue, Sep 15, 9:38 PM ET
| Book | Seattle Mariners ML | Los Angeles Angels ML | Spread (Los Angeles Angels) | Total |
|---|---|---|---|---|
| FanDuel | -175 | +148 | +1.5 (-110) | 8.5 (+100) |
| DraftKings | -175 | +144 | +1.5 (-120) | 8 (-115) |
| BetOnline.ag | -164 | +149 | +1.5 (-120) | 8 (-115) |
| LowVig.ag | -164 | +149 | +1.5 (-118) | 8 (-114) |
| MyBookie.ag | -169 | +144 | +1.5 (-114) | 8 (-114) |
| Bovada | -175 | +144 | +1.5 (-120) | 8 (-115) |
| BetMGM | -175 | +145 | +1.5 (-118) | 8 (-115) |
| BetUS | -164 | +146 | +1.5 (-120) | 8 (-115) |
| BetRivers | -167 | +140 | +1.5 (-122) | 8 (-123) |
Miami Marlins @ Arizona Diamondbacks
Tue, Sep 15, 9:40 PM ET
| Book | Miami Marlins ML | Arizona Diamondbacks ML | Spread (Arizona Diamondbacks) | Total |
|---|---|---|---|---|
| BetRivers | +128 | -154 | -1.5 (+132) | 8.5 (-114) |
| DraftKings | +129 | -156 | -1.5 (+139) | 8.5 (-112) |
| BetOnline.ag | +135 | -149 | -1.5 (+143) | 8.5 (-114) |
| LowVig.ag | +135 | -149 | -1.5 (+144) | 8.5 (-110) |
| MyBookie.ag | +128 | -152 | -1.5 (+142) | 8.5 (-112) |
| FanDuel | +128 | -152 | -1.5 (+140) | 8.5 (-115) |
| BetMGM | +125 | -154 | -1.5 (+135) | 8.5 (-115) |
| Bovada | +127 | -152 | -1.5 (+140) | 8.5 (-115) |
| BetUS | +134 | -149 | -1.5 (+144) | 8.5 (-115) |
Odds are indicative and may lag the market — lines move fast. Always confirm the current number with your sportsbook before betting.
